

Additional information
| Prize | Peloton Bike |
|---|---|
| Brand(s) | Peloton |
| Prize RRP | £1,345 |
| Ticket Price | £2.00 or £0.00 (Free Entry) |
| Ticket Range | 1 – 1,681 |
| Min. Tickets | 1,009 |
| Max. Tickets | 1,681 |
| Maximum Net Proceeds | £1,76.88 *Estimated |
| Competition Period | 28 Days |
Fundraiser Information
- Store Name: sdvdfvddvfvwf
- Fundraiser: sdvdfvddvfvwf
-
Address:
3443dffsdf
fvfwvf
rwrvrwrvw
evefvdfvvf
gggb444
